Let us assist you in planning your next successful event, meeting or exhibit at The Michener Institute!
We offer a variety of Conference & Meeting Facilities and services for your needs at competitive rates:
- Small to Large Meeting Rooms
- Classrooms
- Wet and Dry Lab Spaces
- Computer Instruction Labs
- A 300+ Capacity Tiered Auditorium
- Dining and Lounge spaces
- A versatile Gymnasium
Enjoy the flexibility and convenience of having various amenities and services available to you onsite including:
- An array of Audio Visual services
- Gourmet catering
- Tele and Web Conferencing
- On-site Printing Services
- Security and Pass Control
- Package/Equipment Management
Conference & Meeting Facilities
Classrooms and Meeting Rooms
Room Number | Capacity | Description | Dimensions | Classroom Style | Exam style | U-Shape | Rounds |
---|---|---|---|---|---|---|---|
Gym | 110 | Exam Style | ˉ | ˉ | 110 | ˉ | ˉ |
Banquet Room | 90 | Cafeteria Style | 72 x 19 | 50 | 23 | 36 | ˉ |
Cafeteria | 118 – 136 | Cafeteria Style | ˉ | ˉ | 19 | ˉ | ˉ |
Auditorium | 318 | Tiered Lecture/Classroom | ˉ | 310 | ˉ | ˉ | ˉ |
LRC Studio | 28 | Computer Lab | ˉ | ˉ | ˉ | ˉ | ˉ |
543 | 20 | Boardroom | 27 x 26 | ˉ | 6 | 15 | ˉ |
601 | 64 | Lecture/Classroom | 45 x 27 | 64 | 32 | 38 | 24 |
618 | 12 | Teleconference Room/ Meeting Room/ Seminar Room |
25 X 14 | 14 | 7 | ˉ | ˉ |
641 | 50 | Lecture/Classroom | 27 x 37 | 50 | 25 | 20 | 18 |
701 | 30 | Seminar Room/Lab | 33 x 23 | ˉ | 10 | ˉ | ˉ |
703 | 30 | Seminar Room/Lab | 33 x 23 | ˉ | 10 | ˉ | ˉ |
718 | 24 | Seminar/ Meeting Room | 14 x 35 | 26 | 14 | ˉ | ˉ |
827 | 18 | Seminar Room | 18 X 24 | 16 | 8 | 16 | ˉ |
901 | 32 | Classroom | 29 x 17 | 32 | 16 | ˉ | ˉ |
927 | 32 | Classroom/ Meeting Room |
22 x 27 | 32 | 16 | 20 | ˉ |
1103 | 12 | Seminar Room | 26 x 13 | 16 | 8 | ˉ | ˉ |
1116 | 6 | Boardroom | 14 x 9 | ˉ | ˉ | ˉ | ˉ |
1125 | 72 | Lecture/Classroom | 49 x 27 | 68 | 40 | 30 | ˉ |
1143 | 12 | Seminar Room | 27 x 13 | ˉ | 7 | 12 | ˉ |
1306 | 24 | Medium Flat Classroom | 22 x 21 | 24 | 12 | 14 | ˉ |
1308 | 24 | Classroom | 23 x 21 | 24 | 12 | 14 | ˉ |
1325 | 72 | Large Flat Lecture/Classroom | 27 x 51 | 72 | 36 | 28 | 30 |
1341 | 72 | Large Flat Lecture/Classroom | 27 x 51 | 72 | 36 | 28 | 30 |
1346 | 6 | Meeting Room | 14 x 10 | ˉ | 1 | ˉ | ˉ |
For more information please contact:
Mimi Yacob, Facilities and Events Coordinator
416.596.3101 ext. 3919
myacob@michener.ca