International Tuition Fees

Please note The Michener Institute will be accepting Full-Time international applications for the Fall (September) 2025 Intake. All full-time programs are open to international applicants.

International Tuition & Mandatory Fees 2025–26

Full-Time Programs

Year of Study Semester Tuition ($) Student Fees ($) Total Fees ($)
Year 1 Fall* 12,105.75 2,819.09 14,924.84
Year 1 Winter 12,105.75 830.67 12,936.42
Year 2 Fall 12,166.50 2,198.22 14,364.72
Year 2 Winter 12,166.50 587.14 12,753.64
Year 2 Summer 12,166.50 587.13 12,753.63
Year 3 Fall 11,929.05 2,087.61 14,016.66
Year 3 Winter 11,929.05 841.46 12,770.51

* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.

Year of Study Semester Tuition ($) Student Fees ($) Total Fees ($)
Year 1 Fall* 26,790.40 2,867.09 29,657.49
Year 1 Winter 26,790.40 487.14 27,277.54
Year 1 Summer 26,790.40 487.13 27,277.53
Year 2 Fall 25,625.60 2,489.33 28,114.93
Year 2 Winter 25,625.60 730.67 26,356.27

* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.

Year of Study Semester Tuition ($) Student Fees ($) Total Fees ($)
Year 1 Fall* 10,331.73 2,349.33 12,681.06
Year 1 Winter 10,331.73 487.14 10,818.87
Year 1 Summer 10,331.73 487.12 10,818.85
Year 2 Fall 10,231.32 2,592.80 12,824.12

* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.

Year of Study Semester Tuition ($) Student Fees ($) Total Fees ($)
Year 2 Fall 9,815.76 466.60 10,282.36

* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.

Year of Study Semester Tuition ($) Student Fees ($) Total Fees ($)
Year 1 Fall* 10,900.77 2,366.40 13,267.17
Year 1 Winter 10,900.77 487.14 11,387.91
Year 1 Summer 10,900.77 487.12 11,387.89
Year 2 Fall 10,900.77 2,599.50 13,500.27

* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.

Year of Study Semester Tuition ($) Student Fees ($) Total Fees ($)
Year 1 Fall* 13,212.21 2,547.21 15,759.42
Year 1 Winter 13,212.21 730.67 13,942.88
Year 2 Fall 13,087.59 2,125.85 15,213.44
Year 2 Winter 13,087.59 487.14 13,574.73
Year 2 Summer 13,087.59 487.13 13,574.72
Year 3 Fall 13,150.83 2,622.00 15,772.83

* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.

Year of Study Semester Tuition ($) Student Fees ($) Total Fees ($)
Year 1 Fall* 13,728.00 2,475.22 16,203.22
Year 1 Winter 13,728.00 487.14 14,215.14
Year 1 Summer 13,728.00 487.12 14,215.12
Year 2 Fall 13,728.00 2,142.88 15,870.88
Year 2 Winter 13,728.00 622.17 14,350.17

* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.

Year of Study Semester Tuition ($) Student Fees ($) Total Fees ($)
Year 1 Fall*
Year 1 Winter 21,591.00 550.38 22,141.38
Year 1 Summer 11,766.78 151.64 11,918.42

* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.

Year of Study Semester Tuition ($) Student Fees ($) Total Fees ($)
Year 1 Fall* 7,605.90 2,459.09 10,064.99
Year 1 Winter 7,605.87 730.67 8,336.54
Year 2 Fall 7,534.92 1,959.27 9,494.19
Year 2 Winter 7,534.95 487.14 8,022.09
Year 2 Summer 7,534.95 487.13 8,022.08
Year 3 Fall 7,494.03 2,018.20 9,512.23
Year 3 Winter 7,494.06 622.17 8,116.23

* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.

Year of Study Semester Tuition ($) Student Fees ($) Total Fees ($)
Year 1 Fall* 11,006.13 2,393.56 13,399.69
Year 1 Winter 11,006.13 487.14 11,493.27
Year 1 Summer 11,006.13 487.12 11,493.25
Year 2 Fall 10,848.63 2,085.29 12,933.92
Year 2 Winter 10,848.66 622.17 11,470.83

* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.

Part-Time Programs

Year of Study Semester Tuition ($) Student Fees ($) Total Fees ($)
Year 1 Fall* 16,996.41 676.15 17,672.56
Year 1 Winter 16,996.41 101.09 17,097.50
Year 1 Summer 16,996.41 101.09 17,097.50

* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.

Mandatory Non-Tuition Fees 2025/26

Ancillary Fees 2025/26 ($)

Fee Items (International Students) Year 1 Year 2 Year 3 or Clinical Part-Time Programs
Alumni 35.01 35.01 35.01
Digital Media Fee 335.09 335.09 180.95
Graduation 59.90
Handbook 11.14 11.14 11.14
Health / Counseling Services 140.04 140.04 140.04
Identification Card 16.71
Locker 10.50 10.50
LRC printing 20.00
Orientation 95.29
Student Success Network Fee 102.49 102.49 50.13
Student Council – Athletics 40.85 40.85 40.85
Student Council – Operating 38.99 38.99 38.99
Student Enrolment Fee 50.13 50.13 50.13
Technology Fee 208.30 208.30 208.30
Subtotal: 1,164.44 972.54 755.54

External Fees

Ancillary Fees International Students

External Fee Items (International Students) Year 1 Year 2 Year 3 or Clinical Part-Time Programs
International Student Health Insurance 1,234.95 1,234.95 1,234.95
Mask Fitting 68.25
International Support and Advising 500.00 500.00 500.00
Total: 2,967.64 2,707.49 2,490.49