Base Programs
This schedule of fees applies to Canadian citizens and Permanent Residents. Please note that all fees and deadlines are subject to change.
Fee Payment Deadlines
2024/2025 Tuition and ancillary fees are due on the following deadlines.
- 2024 Fall Tuition Fee Deadline – September 6, 2024 (August 16, 2024 for Year 1 students)
- 2025 Winter Tuition Fee Deadline – January 10, 2025
- 2025 Summer Term – May 9, 2025
Students who have been approved for Ontario Student Assistance Program (OSAP) funding will have their tuition and fees automatically redirected to Michener. Students must pay any balance by the OSAP fee payment deadlines if OSAP funding does not cover the total fees. Late or non-payment of any portion of fees may incur a $150.00 Late Payment fee.
Tuition Deposit – New Students
A non-refundable tuition deposit of $500.00 towards first semester tuition is required from incoming new students. Offer of Admission may be revoked if deposit payment is not received by the deadline.
Fees Invoice
Upon acceptance into a program and payment of fee deposit as specified on an Admission offer, students will be advised of the fees due for the upcoming academic year (viewable on Self-Service) along with payment options and payment due dates.
Tuition and Mandatory Fees 2025-2026
Full-Time Programs
Chiropody (2025-26)
Year of Study | Semester(s) | Tuition | Student Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 4,035.25 | 1,516.35 | 5,551.60 |
Year 1 | Winter | 4,035.25 | 589.33 | 4,624.58 |
Year 2 | Fall | 4,055.50 | 894.00 | 4,949.51 |
Year 2 | Winter | 4,055.50 | 426.25 | 4,481.75 |
Year 2 | Summer | 4,055.50 | 426.23 | 4,481.73 |
Year 3 | Fall | 3,976.35 | 866.75 | 4,843.10 |
Year 3 | Winter | 3,976.35 | 520.59 | 4,496.94 |
* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.
Cardiovascular Perfusion (2025-26)
Year of Study | Semester(s) | Tuition | Student Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 7,654.40 | 1,232.12 | 8,886.52 |
Year 1 | Winter | 7,654.40 | 326.25 | 7,980.65 |
Year 1 | Summer | 7,654.40 | 326.23 | 7,980.63 |
Year 2 | Fall | 7,321.60 | 873.42 | 8,195.02 |
Year 2 | Winter | 7,321.60 | 380.83 | 7,702.43 |
* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.
Diagnostic Cytology (2025-26)
Year of Study | Semester(s) | Tuition | Student Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,443.91 | 1,081.81 | 4,525.72 |
Year 1 | Winter | 3,443.91 | 326.25 | 3,770.16 |
Year 1 | Summer | 3,443.91 | 326.23 | 3,770.14 |
Year 2 | Fall | 3,410.44 | 1,141.92 | 4,552.36 |
* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.
Digital Health and Data Analytics (2025-26)
Year of Study | Semester(s) | Tuition | Student Fees | Total Fees |
---|---|---|---|---|
Year 2 | Fall | 3,271.92 | 401.16 | 3,673.08 |
Genetics Technology (2025-26)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,633.59 | 1,087.50 | 4,721.09 |
Year 1 | Winter | 3,633.59 | 326.25 | 3,959.84 |
Year 1 | Summer | 3,633.59 | 326.23 | 3,959.82 |
Year 2 | Fall | 3,633.59 | 1,144.16 | 4,777.75 |
* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.
Magnetic Resonance Imaging 1st Discipline (2025-26)
Year of Study | Semester(s) | Tuition | Student Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 4,576.00 | 1,139.77 | 5,715.77 |
Year 1 | Winter | 4,576.00 | 326.25 | 4,902.25 |
Year 1 | Summer | 4,576.00 | 326.23 | 4,902.23 |
Year 2 | Fall | 4,576.00 | 818.51 | 5,394.51 |
Year 2 | Winter | 4,576.00 | 380.83 | 4,956.83 |
* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.
Magnetic Resonance Imaging for Imaging Professionals (2025-26)
Year of Study | Semester(s) | Tuition | Student Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | – | – | – |
Year 1 | Winter | 7,197.00 | 327.99 | 7,524.99 |
Year 1 | Summer | 3,922.26 | 151.64 | 4,073.90 |
* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.
Medical Laboratory Science (2025-26)
Year of Study | Semester(s) | Tuition | Student Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 4,404.07 | 1,229.72 | 5,633.79 |
Year 1 | Winter | 4,404.07 | 489.33 | 4,893.40 |
Year 2 | Fall | 4,362.53 | 803.22 | 5,165.75 |
Year 2 | Winter | 4,362.53 | 326.25 | 4,688.78 |
Year 2 | Summer | 4,362.53 | 326.23 | 4,688.76 |
Year 3 | Fall | 4,383.61 | 1,151.66 | 5,535.27 |
* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.
Respiratory Therapy (2025-26)
Year of Study | Semester(s) | Tuition | Student Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 2,535.30 | 1,216.35 | 3,751.65 |
Year 1 | Winter | 2,535.30 | 489.32 | 3,024.62 |
Year 2 | Fall | 2,511.64 | 747.69 | 3,259.33 |
Year 2 | Winter | 2,511.64 | 326.26 | 2,837.90 |
Year 2 | Summer | 2,511.64 | 326.24 | 2,837.88 |
Year 3 | Fall | 2,498.01 | 776.95 | 3,274.96 |
Year 3 | Winter | 2,498.01 | 380.84 | 2,878.85 |
* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.
Ultrasound (2025-26)
Year of Study | Semester(s) | Tuition | Student Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall | 3,668.71 | 1,112.55 | 4,781.26 |
Year 1 | Winter | 3,668.71 | 326.25 | 3,994.96 |
Year 1 | Summer | 3,668.71 | 326.23 | 3,994.94 |
Year 2 | Fall | 3,616.21 | 799.31 | 4,415.52 |
Year 2 | Winter | 3,616.21 | 380.84 | 3,997.05 |
* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.
Part-Time Programs
Anesthesia Assistant (2025-26)
Year of Study | Semester | Tuition | Student Fees | Total |
---|---|---|---|---|
Year 1 | Fall* | 5,665.47 | 336.22 | 6,001.69 |
Year 2 | Winter | 5,665.47 | 101.09 | 5,766.56 |
Year 3 | Summer | 5,665.47 | 101.09 | 5,766.56 |
* The non-refundable deposit will be applied to the total Fall tuition fees for incoming Year 1.
Non-Tuition Fees
Ancillary Fees (2025-26)
Domestic & International Students
Fee Items (Domestic & International) |
Year 1 | Year 2 | Year 3 or Clinical |
Part-Time Programs |
---|---|---|---|---|
Alumni | 35.01 | 35.01 | 35.01 | 7.00 |
Digital Media Fee | 335.09 | 335.09 | 180.95 | 44.90 |
Graduation | 59.90 | – | – | 17.30 |
Handbook | 11.14 | 11.14 | 11.14 | 11.15 |
Health / Counseling Services* | 140.04 | 140.04 | 140.04 | 21.00 |
Identification Card | 16.71 | – | – | 16.71 |
Locker | 10.50 | 10.50 | – | – |
LRC printing | 20.00 | – | – | 21.00 |
Orientation | 95.29 | – | – | – |
Student Success Network Fee | 102.49 | 102.49 | 50.13 | 50.13 |
Student Council – Athletics* | 40.85 | 40.85 | 40.85 | 27.43 |
Student Council – Operating | 38.99 | 38.99 | 38.99 | 19.50 |
Student Enrolment Fee | 50.13 | 50.13 | 50.13 | 11.13 |
Technology Fee* | 208.30 | 208.30 | 208.30 | 122.19 |
Subtotal: | 1,164.44 | 972.54 | 755.54 | 368.44 |
External Fee Items (Domestic Students) |
Year 1 | Year 2 | Year 3 or Clinical | Part-Time Programs |
---|---|---|---|---|
Mask Fitting | 68.25 | – | – | – |
Student Health & Dental Insurance | 334.95 | 334.95 | 334.95 | – |
Student Bursary Levy | 17.33 | 17.33 | 17.33 | – |
Total: | 1,584.97 | 1,324.82 | 1,107.82 | 368.44 |
Tuition and Mandatory Fees 2024-2025
Full-Time Programs
Chiropody (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 8,070.50 | 1,865.31 | 9,935.81 |
Year 2 | 12,166.50 | 1,586.74 | 13,753.24 |
Year 3 | 7,952.72 | 1,253.61 | 9,206.33 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Cardiovascular Perfusion (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 22,963.20 | 1,601.41 | 24,564.61 |
Year 2 | 14,643.20 | 1,053.61 | 15,696.81 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Diagnostic Cytology (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 10,331.73 | 1,571.41 | 11,903.14 |
Year 2 | 3,410.44 | 1,078.61 | 4,489.05 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Digital Health and Data Analytics (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 2 | 9,815.76 | 1,286.74 | 11,102.50 |
The above tuition fee applies to Fall 2023 intake only. Students admitted in Fall 2024 or later should check part-time tuition fee rates.
Genetics Technology (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 10,900.77 | 1,571.41 | 12,472.18 |
Year 2 | 3,633.59 | 1,078.61 | 4712.20 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Magnetic Resonance Imaging 1st Discipline (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 13,728.00 | 1,536.41 | 15,264.41 |
Year 2 | 9,152.00 | 1,285.64 | 10,437.64 |
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
MRI for Imaging Professionals (2024-25)
Magnetic Resonance Imaging for Imaging Professionals
Course | Term 1 | Term 2 | Total |
---|---|---|---|
MRFO110 | 2,399.00 | – | 2,399.00 |
MRFO120 | 2,399.00 | – | 2,399.00 |
MRFO130 | 2,399.00 | – | 2,399.00 |
CLMR251 | – | 3,922.26 | 3,922.26 |
Student Fees | 355.13 | – | 355.13 |
Subtotal: | 7,552.13 | 3922.26 | 11,474.39 |
Medical Laboratory Science (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 8,808.14 | 1,570.31 | 10,378.45 |
Year 2 | 13,087.59 | 1,286.74 | 14,374.33 |
Year 3 | 4,383.61 | 1,078.61 | 5,462.22 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 5,070.59 | 1,600.31 | 6,670.90 |
Year 2 | 7,534.94 | 1,286.74 | 8,821.68 |
Year 3 | 4,996.03 | 1,053.61 | 6,049.64 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Respiratory Therapy (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 5,070.59 | 1,601.41 | 6,672.00 |
Year 2 | 7,534.94 | 1,286.74 | 8,821.68 |
Year 3 | 4,996.03 | 1,054.71 | 6,050.74 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Ultrasound (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 11,006.13 | 1,601.41 | 12,607.54 |
Year 2 | 7,232.43 | 1,053.61 | 8,286.04 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Part-Time Programs
Anesthesia Assistant (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 16,996.41 | 355.13 | 17,351.54 |
The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Digital Health and Data Analytics (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 9,815.76 | 355.13 | 10,170.89 |
The above part-time tuition fee applies to Fall 2024 intake. Students admitted in Fall 2023 should check the full-time tuition fee rates.
The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Mandatory Non-Tuition Fees
Ancillary Fees (2024-25)
Fee Items | Year 1 | Year 2 | Year 3 or Clinical |
Part-Time Programs |
---|---|---|---|---|
Alumni | 33.99 | 33.99 | 33.99 | 6.80 |
Digital Media Fee | 319.13 | 319.13 | 172.33 | 42.76 |
Graduation | 54.45 | – | – | 15.73 |
Handbook | 10.82 | 10.82 | 10.82 | 10.82 |
Health / Counseling Services | 135.96 | 135.96 | 135.56 | 20.39 |
Identification Card | 16.22 | – | – | 16.22 |
Locker | 10.50 | 10.50 | – | – |
LRC printing | 20.00 | – | – | 21.00 |
Orientation | 90.75 | – | – | – |
Student Success Network Fee | 99.50 | 99.50 | 48.67 | 48.67 |
Student Council – Athletics | 39.66 | 39.66 | 39.66 | 26.63 |
Student Council – Operating | 37.85 | 37.85 | 37.85 | 18.93 |
Student Enrolment Fee | 48.67 | 48.67 | 48.67 | 10.81 |
Technology Fee | 198.38 | 198.38 | 198.38 | 116.37 |
Subtotal: | 1,115.88 | 934.46 | 725.93 | 355.13 |
External Fees
External Fee Items | Year 1 | Year 2 | Year 3 or Clinical | Part-Time Programs |
---|---|---|---|---|
Mask Fitting | 68.25 | – | – | – |
Student Health & Dental Insurance | 334.95 | 334.95 | 334.95 | – |
Student Bursary Levy | 17.33 | 17.33 | 17.33 | – |
Total: | 1,536.41 | 1286.74 | 1078.21 | 355.13 |