Base Programs
This schedule of fees applies to Canadian citizens and Permanent Residents. Please note that all fees and deadlines are subject to change.
Fee Payment Deadlines
2023/2024 Tuition and ancillary fees are due on the following deadlines.
- 2023 Fall Tuition Fee Deadline – September 8, 2023 (August 18, 2023 for Year 1 students)
- 2024 Winter Tuition Fee Deadline – January 12, 2024
- 2024 Summer Term – May 10, 2024
2024/2025 Tuition and ancillary fees are due on the following deadlines.
- 2024 Fall Tuition Fee Deadline – September 6, 2024 (August 16, 2024 for Year 1 students)
- 2025 Winter Tuition Fee Deadline – January 10, 2025
- 2025 Summer Term – May 9, 2025
Students who have been approved for Ontario Student Assistance Program (OSAP) funding will have their tuition and fees automatically redirected to Michener. Students must pay any balance by the OSAP fee payment deadlines if OSAP funding does not cover the total fees. Late or non-payment of any portion of fees may incur a $150.00 Late Payment fee.
Tuition Deposit – New Students
A non-refundable tuition deposit of $500.00 towards first semester tuition is required from incoming new students. Offer of Admission may be revoked if deposit payment is not received by the deadline.
Fees Invoice
Upon acceptance into a program and payment of fee deposit as specified on an Admission offer, students will be advised of the fees due for the upcoming academic year (viewable on Self-Service) along with payment options and payment due dates.
Tuition and Mandatory Fees 2024-2025
Full-Time Programs
Chiropody (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 8,070.50 | 1,865.31 | 9,935.81 |
Year 2 | 12,166.50 | 1,586.74 | 13,753.24 |
Year 3 | 7,952.72 | 1,253.61 | 9,206.33 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Cardiovascular Perfusion (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 22,963.20 | 1,601.41 | 24,564.61 |
Year 2 | 14,643.20 | 1,053.61 | 15,696.81 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Diagnostic Cytology (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 10,331.73 | 1,571.41 | 11,903.14 |
Year 2 | 3,410.44 | 1,078.61 | 4,489.05 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Digital Health and Data Analytics (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 9,815.76 | 1,536.41 | 11,352.17 |
Year 2 | 9,815.76 | 1,286.74 | 11,102.50 |
The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Genetics Technology (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 10,900.77 | 1,571.41 | 12,472.18 |
Year 2 | 3,633.59 | 1,078.61 | 4712.20 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Magnetic Resonance Imaging 1st Discipline (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 13,728.00 | 1,536.41 | 15,264.41 |
Year 2 | 9,152.00 | 1,285.64 | 10,437.64 |
-
The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
MRI for Imaging Professionals (2024-25)
Magnetic Resonance Imaging for Imaging Professionals
Course | Term 1 | Term 2 | Total |
---|---|---|---|
MRFO110 | 2,399.00 | – | 2,399.00 |
MRFO120 | 2,399.00 | – | 2,399.00 |
MRFO130 | 2,399.00 | – | 2,399.00 |
CLMR251 | – | 3,922.26 | 3,922.26 |
Student Fees | 355.13 | – | 355.13 |
Subtotal: | 7,552.14 | 3922.26 | 11,474.40 |
Medical Laboratory Science (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 8,808.14 | 1,570.31 | 10,378.45 |
Year 2 | 13,087.59 | 1,286.74 | 14,374.33 |
Year 3 | 4,383.61 | 1,078.61 | 5,462.22 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Magnetic Resonance Imaging for Imaging Professionals
Course | Term 1 | Term 2 | Total |
---|---|---|---|
MRFO110 | 2,399.00 | – | 2,399.00 |
MRFO120 | 2,399.00 | – | 2,399.00 |
MRFO130 | 2,399.00 | – | 2,399.00 |
CLMR251 | – | 3,922.26 | 3,922.26 |
Respiratory Therapy (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 5,070.59 | 1,600.31 | 6,670.90 |
Year 2 | 7,534.94 | 1,286.74 | 8,821.68 |
Year 3 | 4,996.03 | 1,053.61 | 6,049.64 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Ultrasound (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 11,006.13 | 1,601.41 | 12,607.54 |
Year 2 | 7,232.43 | 1,053.61 | 8,286.04 |
Please Note:
- The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
- Other program-specific fees are excluded from the tuition and ancillary fee totals reflected above.
Part-Time Programs
Anesthesia Assistant (2024-25)
Year of Study | Tuition | Other Fees | Total Fees |
---|---|---|---|
Year 1 | 16,996.41 | 355.13 | 17,351.54 |
The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Mandatory Non-Tuition Fees
Ancillary Fees (2024-25)
Fee Items | Year 1 | Year 2 | Year 3 or Clinical |
Part-Time Programs |
---|---|---|---|---|
Alumni | 33.99 | 33.99 | 33.99 | 6.80 |
Digital Media Fee | 319.13 | 319.13 | 172.33 | 42.76 |
Graduation | 54.45 | – | – | 15.73 |
Handbook | 10.82 | 10.82 | 10.82 | 10.82 |
Health / Counseling Services | 135.96 | 135.96 | 135.56 | 20.39 |
Identification Card | 16.22 | – | – | 16.22 |
Locker | 10.50 | 10.50 | – | – |
LRC printing | 20.00 | – | – | 21.00 |
Orientation | 90.75 | – | – | – |
Student Success Network Fee | 99.50 | 99.50 | 48.67 | 48.67 |
Student Council – Athletics | 39.66 | 39.66 | 39.66 | 26.63 |
Student Council – Operating | 37.85 | 37.85 | 37.85 | 18.93 |
Student Enrolment Fee | 48.67 | 48.67 | 48.67 | 10.81 |
Technology Fee | 198.38 | 198.38 | 198.38 | 116.37 |
Subtotal: | 1,115.88 | 934.46 | 725.93 | 355.13 |
External Fees
External Fee Items | Year 1 | Year 2 | Year 3 or Clinical | Part-Time Programs |
---|---|---|---|---|
Mask Fitting | 68.25 | – | – | – |
Student Health & Dental Insurance | 334.95 | 334.95 | 334.95 | – |
Student Bursary Levy | 17.33 | 17.33 | 17.33 | – |
Total: | 1,536.41 | 1286.74 | 1078.21 | 355.13 |
Tuition and Mandatory Fees 2023-2024
Full-Time Programs
Chiropody (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,880.05 | 1,067.56 | 4,947.61 |
Year 1 | Winter** | 3,880.04 | 690.04 | 4,570.08 |
Year 2 | Fall** | 3,899.52 | 503.88 | 4,403.40 |
Year 2 | Winter** | 3,899.52 | 493.36 | 4,392.88 |
Year 2 | Summer** | 3,899.51 | 493.36 | 4,392.87 |
Year 3 | Fall** | 3,823.41 | 576.57 | 4,399.98 |
Year 3 | Winter** | 3,823.43 | 566.03 | 4,389.46 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
** Includes equipment sterilization costs ($100 per semester). Subject to change.
Cardiovascular Perfusion (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 7,360.00 | 705.88 | 8,065.88 |
Year 1 | Winter | 7,360.00 | 393.36 | 7,753.36 |
Year 1 | Summer | 7,360.00 | 393.36 | 7,753.36 |
Year 2 | Fall | 7,040.00 | 476.57 | 7,516.57 |
Year 2 | Winter | 7,040.00 | 466.03 | 7,506.03 |
*The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Diagnostic Cytology (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,311.45 | 675.88 | 3,987.33 |
Year 1 | Winter | 3,311.45 | 393.36 | 3,704.81 |
Year 1 | Summer | 3,311.45 | 393.36 | 3,704.81 |
Year 2 | Fall | 3,279.27 | 942.60 | 4,221.87 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Digital Health and Data Analytics (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,146.08 | 640.88 | 3,786.96 |
Year 1 | Winter | 3,146.08 | 393.36 | 3,539.44 |
Year 1 | Summer | 3,146.08 | 393.36 | 3,539.44 |
Year 2 | Fall | 3,146.08 | 403.88 | 3,549.96 |
Year 2 | Winter | 3,146.08 | 393.36 | 3,539.44 |
Year 2 | Summer | 3,146.08 | 393.36 | 3,539.44 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Genetics Technology (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,493.83 | 675.88 | 4,169.71 |
Year 1 | Winter | 3,493.83 | 393.36 | 3,887.19 |
Year 1 | Summer | 3,493.84 | 393.36 | 3,887.20 |
Year 2 | Fall | 3,493.83 | 942.60 | 4,436.43 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Medical Laboratory Science (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 4,234.68 | 872.56 | 5,107.24 |
Year 1 | Winter | 4,234.68 | 590.04 | 4,824.72 |
Year 2 | Fall | 4,194.74 | 403.88 | 4,598.62 |
Year 2 | Winter | 4,194.74 | 393.36 | 4,588.10 |
Year 2 | Summer | 4,194.74 | 393.36 | 4,588.10 |
Year 3 | Fall | 4,215.01 | 942.60 | 5,157.61 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Magnetic Resonance Imaging 1st Discipline (2024)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Winter | 4,400.00 | 755.06 | 5,155.06 |
Year 1 | Summer | 4,400.00 | 590.04 | 4,990.04 |
Year 1 | Fall | TBA | TBA | TBA |
Year 2 | Winter | TBA | TBA | TBA |
Year 2 | Summer | TBA | TBA | TBA |
Respiratory Therapy (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 2,438.30 | 902.56 | 3,340.86 |
Year 1 | Winter | 2,438.29 | 590.04 | 3,028.33 |
Year 2 | Fall | 2,415.04 | 403.88 | 2,818.92 |
Year 2 | Winter | 2,415.05 | 393.36 | 2,808.41 |
Year 2 | Summer | 2,415.05 | 393.36 | 2,808.41 |
Year 3 | Fall | 2,401.93 | 476.57 | 2,878.50 |
Year 3 | Winter | 2,401.94 | 466.03 | 2,867.97 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Ultrasound (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,527.61 | 705.88 | 4,233.49 |
Year 1 | Winter | 3,527.61 | 393.36 | 3,920.97 |
Year 1 | Summer | 3,527.61 | 393.36 | 3,920.97 |
Year 2 | Fall | 3,477.13 | 476.57 | 3,953.70 |
Year 2 | Winter | 3,477.14 | 466.03 | 3,943.17 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Part-Time Programs
MRI for Imaging Professionals (2023-24)
Magnetic Resonance Imaging for Imaging Professionals
Semester | Course | Course Fee | Other Fees | Total |
---|---|---|---|---|
Semester 1 | MRFO110 | 1,994.06 | 150.48 | 2,150.04 |
Semester 2 | MRFO120 | 1,994.06 | 88.93 | 2,088.49 |
Semester 3 | MRFO130 | 1,994.06 | 88.90 | 2,088.46 |
Semester 4 | CLMR251 | 5,982.19 | 277.26 | 6,275.95 |
Anesthesia Assistant (2023-24)
Semester | Course | Course Fee | Other Fees | Total |
---|---|---|---|---|
Semester 1 | IAAN111 | 5,447.56 | 150.48 | 5,603.54 |
Semester 2 | GRAN111 | 5,447.56 | 88.93 | 5,541.99 |
Semester 3 | CLAN121 | 5,447.56 | 88.90 | 5,541.96 |
Non-Tuition Fees
Ancillary Fees (2023-24)
Domestic & International Students
Fee Items (Domestic & International) |
Year 1 | Year 2 | Year 3 or Clinical |
Part-Time Programs |
---|---|---|---|---|
Alumni | 33.00 | 33.00 | 33.00 | 6.60 |
Digital Media Fee | 277.50 | 277.50 | 149.85 | 37.19 |
Graduation | 49.50 | – | – | 14.30 |
Handbook | 10.50 | 10.50 | 10.50 | 10.50 |
Health / Counseling Services* | 132.00 | 132.00 | 71.50 | 19.80 |
Identification Card | 15.75 | – | – | 15.75 |
LRC printing | 21.00 | – | – | 21.00 |
Orientation | 82.50 | – | – | – |
Student Success Network Fee | 96.60 | 96.60 | 47.25 | 47.25 |
Student Council – Athletics* | 38.50 | 38.50 | 38.50 | 25.85 |
Student Council – Operating | 36.75 | 36.75 | 36.75 | 18.38 |
Student Enrolment Fee | 47.25 | 47.25 | 47.25 | 10.50 |
Technology Fee* | 172.50 | 172.50 | 172.50 | 101.19 |
Subtotal: | 1,023.85 | 855.10 | 607.10 | 328.31 |
Domestic Students
External Fee Items (Domestic Students) |
Year 1 | Year 2 | Year 3 or Clinical | Part-Time Programs |
---|---|---|---|---|
Student Health & Dental Insurance** | 319.00 | 319.00 | 319.00 | |
Student Bursary Levy | 16.50 | 16.50 | 16.50 | – |
Mask Fitting | 68.25 | – | – | – |
Total: | 1,427.60 | 1,190.60 | 942.60 | 328.31 |
International Students
External Fee Items (International Students) |
Year 1 | Year 2 | Year 3 or Clinical | Part-Time Programs |
---|---|---|---|---|
Student Health & Dental Insurance** | 1,023.00 | 1,023.00 | 1,023.00 | – |
Mask Fitting | 68.25 | – | – | – |
Total: | 2,115.10 | 1,878.10 | 1,630.10 | – |