Base Programs
This schedule of fees applies to Canadian citizens and Permanent Residents. Please note that all fees and deadlines are subject to change.
Fee Payment Deadlines
2022/2023 Tuition and ancillary fees are due on the following deadlines.
- 2023 Winter Tuition Fee Deadline – January 13, 2023
- 2023 Summer Term – May 12, 2023
2023/2024 Tuition and ancillary fees are due on the following deadlines.
- 2023 Fall Tuition Fee Deadline – September 8, 2023 (August 18, 2023 for Year 1 students)
- 2024 Winter Tuition Fee Deadline – January 12, 2024
- 2024 Summer Term – May 10, 2024
Students who have been approved for Ontario Student Assistance Program (OSAP) funding will have their tuition and fees automatically redirected to Michener. Students must pay any balance by the OSAP fee payment deadlines if OSAP funding does not cover the total fees. Late or non-payment of any portion of fees may incur a $150.00 Late Payment fee.
Tuition Deposit – New Students
A non-refundable tuition deposit of $500.00 towards first semester tuition is required from incoming new students. Offer of Admission may be revoked if deposit payment is not received by the deadline.
Fees Invoice
Upon acceptance into a program and payment of fee deposit as specified on an Admission offer, students will be advised of the fees due for the upcoming academic year (viewable on Self-Service) along with payment options and payment due dates.
Published Tuition Fees for 2021/22
Tuition and Mandatory Fees 2023-2024
Full-Time Programs
Chiropody (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,880.05 | 1,067.56 | 4,947.61 |
Year 1 | Winter** | 3,880.04 | 690.04 | 4,570.08 |
Year 2 | Fall** | 3,899.52 | 503.88 | 4,403.40 |
Year 2 | Winter** | 3,899.52 | 493.36 | 4,392.88 |
Year 2 | Summer** | 3,899.51 | 493.36 | 4,392.87 |
Year 3 | Fall** | 3,823.41 | 576.57 | 4,399.98 |
Year 3 | Winter** | 3,823.43 | 566.03 | 4,389.46 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
** Includes equipment sterilization costs ($100 per semester). Subject to change.
Cardiovascular Perfusion (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 7,360.00 | 705.88 | 8,065.88 |
Year 1 | Winter | 7,360.00 | 393.36 | 7,753.36 |
Year 1 | Summer | 7,360.00 | 393.36 | 7,753.36 |
Year 2 | Fall | 7,040.00 | 476.57 | 7,516.57 |
Year 2 | Winter | 7,040.00 | 466.03 | 7,506.03 |
*The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Diagnostic Cytology (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,311.45 | 675.88 | 3,987.33 |
Year 1 | Winter | 3,311.45 | 393.36 | 3,704.81 |
Year 1 | Summer | 3,311.45 | 393.36 | 3,704.81 |
Year 2 | Fall | 3,279.27 | 942.60 | 4,221.87 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Digital Health and Data Analytics (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,146.08 | 640.88 | 3,786.96 |
Year 1 | Winter | 3,146.08 | 393.36 | 3,539.44 |
Year 1 | Summer | 3,146.08 | 393.36 | 3,539.44 |
Year 2 | Fall | 3,146.08 | 403.88 | 3,549.96 |
Year 2 | Winter | 3,146.08 | 393.36 | 3,539.44 |
Year 2 | Summer | 3,146.08 | 393.36 | 3,539.44 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Genetics Technology (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,493.83 | 675.88 | 4,169.71 |
Year 1 | Winter | 3,493.83 | 393.36 | 3,887.19 |
Year 1 | Summer | 3,493.84 | 393.36 | 3,887.20 |
Year 2 | Fall | 3,493.83 | 942.60 | 4,436.43 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Medical Laboratory Science (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 4,234.68 | 872.56 | 5,107.24 |
Year 1 | Winter | 4,234.68 | 590.04 | 4,824.72 |
Year 2 | Fall | 4,194.74 | 403.88 | 4,598.62 |
Year 2 | Winter | 4,194.74 | 393.36 | 4,588.10 |
Year 2 | Summer | 4,194.74 | 393.36 | 4,588.10 |
Year 3 | Fall | 4,215.01 | 942.60 | 5,157.61 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Respiratory Therapy (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 2,438.30 | 902.56 | 3,340.86 |
Year 1 | Winter | 2,438.29 | 590.04 | 3,028.33 |
Year 2 | Fall | 2,415.04 | 403.88 | 2,818.92 |
Year 2 | Winter | 2,415.05 | 393.36 | 2,808.41 |
Year 2 | Summer | 2,415.05 | 393.36 | 2,808.41 |
Year 3 | Fall | 2,401.93 | 476.57 | 2,878.50 |
Year 3 | Winter | 2,401.94 | 466.03 | 2,867.97 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Ultrasound (2023-24)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,527.61 | 705.88 | 4,233.49 |
Year 1 | Winter | 3,527.61 | 393.36 | 3,920.97 |
Year 1 | Summer | 3,527.61 | 393.36 | 3,920.97 |
Year 2 | Fall | 3,477.13 | 476.57 | 3,953.70 |
Year 2 | Winter | 3,477.14 | 466.03 | 3,943.17 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Part-Time Programs
Magnetic Resonance Imaging (2023-24)
Magnetic Resonance Imaging
Semester | Course | Course Fee | Other Fees | Total |
---|---|---|---|---|
Semester 1 | MRFO110 | 1,994.06 | 150.48 | 2,150.04 |
Semester 2 | MRFO120 | 1,994.06 | 88.93 | 2,088.49 |
Semester 3 | MRFO130 | 1,994.06 | 88.90 | 2,088.46 |
Semester 4 | CLMR251 | 5,982.19 | 277.26 | 6,275.95 |
Anesthesia Assistant (2023-24)
Semester | Course | Course Fee | Other Fees | Total |
---|---|---|---|---|
Semester 1 | IAAN111 | 5,447.56 | 150.48 | 5,603.54 |
Semester 2 | GRAN111 | 5,447.56 | 88.93 | 5,541.99 |
Semester 3 | CLAN121 | 5,447.56 | 88.90 | 5,541.96 |
Advanced Foot and Wound Care Fellowship (2023-24)
Semester | Course | Course Fee | Other Fees | Total |
---|---|---|---|---|
Semester 1 | AFWC510 | 4,578.00 | 541.82 | 5,119.82 |
Semester 2 | AFWC520 & 521 | 4,556.57 | 537.57 | 5,094.14 |
Non-Tuition Fees
Ancillary Fees (2023-24)
Domestic & International Students
Fee Items (Domestic & International) |
Year 1 | Year 2 | Year 3 or Clinical |
Part-Time Programs |
---|---|---|---|---|
Alumni | 33.00 | 33.00 | 33.00 | 6.60 |
Digital Media Fee | 277.50 | 277.50 | 149.85 | 37.19 |
Graduation | 49.50 | – | – | 14.30 |
Handbook | 10.50 | 10.50 | 10.50 | 10.50 |
Health / Counseling Services* | 132.00 | 132.00 | 71.50 | 19.80 |
Identification Card | 15.75 | – | – | 15.75 |
LRC printing | 21.00 | – | – | 21.00 |
Orientation | 82.50 | – | – | – |
Student Success Network Fee | 96.60 | 96.60 | 47.25 | 47.25 |
Student Council – Athletics* | 38.50 | 38.50 | 38.50 | 25.85 |
Student Council – Operating | 36.75 | 36.75 | 36.75 | 18.38 |
Student Enrolment Fee | 47.25 | 47.25 | 47.25 | 10.50 |
Technology Fee* | 172.50 | 172.50 | 172.50 | 101.19 |
Subtotal: | 1,023.85 | 855.10 | 607.10 | 328.31 |
Domestic Students
External Fee Items (Domestic Students) |
Year 1 | Year 2 | Year 3 or Clinical | Part-Time Programs |
---|---|---|---|---|
Student Health & Dental Insurance** | 319.00 | 319.00 | 319.00 | |
Student Bursary Levy | 16.50 | 16.50 | 16.50 | – |
Mask Fitting | 68.25 | – | – | – |
Total: | 1,427.60 | 1,190.60 | 942.60 | 328.31 |
International Students
External Fee Items (International Students) |
Year 1 | Year 2 | Year 3 or Clinical | Part-Time Programs |
---|---|---|---|---|
Student Health & Dental Insurance** | 1,023.00 | 1,023.00 | 1,023.00 | – |
Mask Fitting | 68.25 | – | – | – |
Total: | 2,115.10 | 1,878.10 | 1,630.10 | – |
Tuition and Mandatory Fees 2022-2023
Full-Time Programs
Chiropody (2022-2023)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,660.42 | 996.00 | 4,656.42 |
Year 1 | Winter** | 3,660.42 | 636.00 | 4,296.42 |
Year 2 | Fall** | 3,609.38 | 467.36 | 4,076.74 |
Year 2 | Winter** | 3,609.38 | 457.34 | 4,066.72 |
Year 2 | Summer** | 3,609.38 | 457.30 | 4,066.68 |
Year 3 | Fall | 3,538.93 | 532.50 | 4,071.43 |
Year 3 | Winter | 3,538.96 | 522.50 | 4,061.46 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
** Includes equipment sterilization costs in Year 1 and 2. Subject to change.
Cardiovascular Perfusion (2022-2023)
Master of Science
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 6,400.00 | 652.36 | 7,052.36 |
Year 1 | Winter | 6,400.00 | 357.34 | 6,757.34 |
Year 1 | Summer | 6,400.00 | 357.30 | 6,757.30 |
Advanced Diploma
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 2 | Fall | 4,665.44 | 432.50 | 5,097.94 |
Year 2 | Winter | 4,665.46 | 422.50 | 5,087.96 |
*The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Diagnostic Cytology (2022-2023)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,124.01 | 622.36 | 3,746.37 |
Year 1 | Winter | 3,124.01 | 357.34 | 3,481.35 |
Year 1 | Summer | 3,124.01 | 357.30 | 3,481.31 |
Year 2 | Fall | 3,035.28 | 855.00 | 3,890.28 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Digital Health and Data Analytics (2022-2023)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall | 2,968.00 | 587.36 | 3,555.36 |
Year 1 | Winter | 2,968.00 | 357.34 | 3,325.34 |
Year 1 | Summer | 2,968.00 | 357.30 | 3,325.30 |
Year 2 | Fall | 2,912.00 | 367.36 | 3,279.36 |
Year 2 | Winter | 2,912.00 | 357.34 | 3,269.34 |
Year 2 | Summer | 2,912.00 | 357.30 | 3,269.30 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Genetics Technology (2022-2023)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,296.07 | 622.36 | 3,918.43 |
Year 1 | Winter | 3,296.07 | 357.34 | 3,653.41 |
Year 1 | Summer | 3,296.07 | 357.30 | 3,653.37 |
Year 2 | Fall | 3,233.88 | 855.00 | 4,088.88 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Medical Laboratory Science (2022-2023)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,994.98 | 801.00 | 4,795.98 |
Year 1 | Winter | 3,994.98 | 536.00 | 4,530.98 |
Year 2 | Fall | 3,882.63 | 367.36 | 4,249.99 |
Year 2 | Winter | 3,882.64 | 357.34 | 4,239.98 |
Year 2 | Summer | 3,882.64 | 357.30 | 4,239.94 |
Year 3 | Fall | 3,901.40 | 855.00 | 4,756.40 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Respiratory Therapy (2022-2023)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 2,300.28 | 831.00 | 3,131.28 |
Year 1 | Winter | 2,300.28 | 536.00 | 2,836.28 |
Year 2 | Fall | 2,235.35 | 367.36 | 2,602.71 |
Year 2 | Winter | 2,235.36 | 357.34 | 2,592.70 |
Year 2 | Summer | 2,235.36 | 357.30 | 2,592.66 |
Year 3 | Fall | 2,223.21 | 432.50 | 2,655.71 |
Year 3 | Winter | 2,223.22 | 422.50 | 2,645.72 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Ultrasound (2022-2023)
Year of Study | Semester(s) | Tuition | Other Fees | Total Fees |
---|---|---|---|---|
Year 1 | Fall* | 3,327.94 | 652.36 | 3,980.30 |
Year 1 | Winter | 3,327.93 | 357.34 | 3,685.27 |
Year 1 | Summer | 3,327.93 | 357.30 | 3,685.23 |
Year 2 | Fall | 3,218.42 | 432.50 | 3,650.92 |
Year 2 | Winter | 3,218.43 | 422.50 | 3,640.93 |
* The non-refundable $500.00 deposit will be applied to the total Fall tuition fees.
Part-Time Programs
Magnetic Resonance Imaging (2022-2023)
Semester | Course | Course Fee | Other Fees | Total |
---|---|---|---|---|
Semester 1 | MRFO110 | 1,881.19 | 143.53 | 2,024.72 |
Semester 2 | MRFO120 | 1,845.70 | 85.49 | 1,931.19 |
Semester 3 | MRFO130 | 1,845.70 | 85.48 | 1,931.18 |
Semester 4 | CLMR251 | 5,537.10 | 266.50 | 5,803.60 |
Semester | Course | Course Fee | Other Fees | Total |
---|---|---|---|---|
Semester 1 | MRFO110-E | 3998.34 | 557.5 | 4555.84 |
Semester 2 | MRFO120-E | 3998.34 | 0.00 | 3998.34 |
Semester 3 | MRFO130-E | 3998.34 | 0.00 | 3998.34 |
Semester 4 | CLMR251-E | 6537.10 | 329.50 | 6866.60 |
Anesthesia Assistant (2022-2023)
Semester | Course | Course Fee | Other Fees | Total |
---|---|---|---|---|
Semester 1 | IAAN111 | 5,139.21 | 143.53 | 5,282.74 |
Semester 2 | GRAN111 | 5,042.25 | 85.49 | 5,127.74 |
Semester 3 | CLAN121 | 5,042.25 | 85.48 | 5,127.73 |
Semester | Course | Course Fee | Other Fees | Total |
---|---|---|---|---|
Semester 1 | IAAN111 | 5,139.21 | 143.53 | 5,282.74 |
Semester 2 | GRAN111 | 5,139.21 | 85.49 | 5,224.70 |
Semester 3 | CLAN121 | 5447.56 | 94.04 | 5541.60 |
Advanced Foot and Wound Care Fellowship (2022-23)
Semester | Course | Course Fee | Other Fees | Total |
---|---|---|---|---|
Semester 1 | AFWC510 | 4,578.00 | 422.00 | 5,000.00 |
Semester 2 | AFWC520 & 521 | 4,556.57 | 443.43 | 5,000.00 |
Non-Tuition Fees
Ancillary Fees (2022-2023)
Domestic & International Students
Fee Items (Domestic & International) |
Year 1 | Year 2 | Year 3 or Clinical | Part-Time Programs |
---|---|---|---|---|
Alumni | 30.00 | 30.00 | 30.00 | 6.00 |
Digital Media Fee | 250.00 | 250.00 | 135.00 | 33.50 |
Graduation | 45.00 | – | – | 13.00 |
Handbook | 10.00 | 10.00 | 10.00 | 10.00 |
Health / Counseling Services* | 120.00 | 120.00 | 65.00 | 18.00 |
Identification Card | 15.00 | – | – | 15.00 |
LRC printing | 20.00 | – | – | 20.00 |
Orientation | 75.00 | – | – | – |
Student Success Network Fee | 92.00 | 92.00 | 45.00 | 45.00 |
Student Council – Athletics* | 35.00 | 35.00 | 35.00 | 23.50 |
Student Council – Operating | 35.00 | 35.00 | 35.00 | 17.50 |
Student Enrolment Fee | 45.00 | 45.00 | 45.00 | 10.00 |
Technology Fee* | 150.00 | 150.00 | 150.00 | 88.00 |
Subtotal: | 947.00 | 792.00 | 565.00 | 314.50 |
Domestic Students
External Fee Items (Domestic Students) |
Year 1 | Year 2 | Year 3 or Clinical | Part-Time Programs |
---|---|---|---|---|
Mask Fitting | 65.00 | – | – | – |
Student Health & Dental Insurance** | 290.00 | 290.00 | 290.00 | – |
Student Bursary Levy | 15.00 | 15.00 | 15.00 | – |
Total: | 1,302.00 | 1082.00 | 855.00 | 314.50 |
International Students
External Fee Items (International Students) |
Year 1 | Year 2 | Year 3 or Clinical | Part-Time Programs |
---|---|---|---|---|
Mask Fitting | 65.00 | – | – | – |
Student Health & Dental Insurance** | 930.00 | 930.00 | 930.00 | – |
Total: | 1,927.00 | 1,707.00 | 1,480.00 | – |